USER GUIDELINE
| COUNTRY . | MATCHES | TIME | ODD | RESULT | 
| Finland | Hercules vs VIFK | 1400 | 1.22 | Lost | 
| Pick: | Hercules win | |||
| Iceland | Njardvik vs Throttur | 1700 | 142 | WON | 
| Pick: | Njardvik win | |||
| Finland | Keski Uusimaa vs Atlantis | 1700 | 1.42 | WON | 
| Pick: | Over 2.5 | |||
| Australia | Charlestown vs Maitland | 0730 | 1.47 | WON | 
| Pick: | Over 2.5 | |||
| Iceland | Reykjavik vs Fjardabyggd | 1900 | 1.46 | WON | 
| Pick: | Over 2.5 | |||
| Iceland | Reykjavik vs Volsungur | 1900 | 1.43 | WON | 
| Pick: | Over 2.5 | |||
| Finland | Kufu vs Kapa | 1830 | 1.29 | WON | 
| Pick: | Double chance 12 | |||
| Egypt | Smouha vs Al Ahly | 2200 | 1.30 | WON | 
| Pick: | Over 2.5 | |||
| Finland | NJS vs Peka | 1830 | 1.30 | WON | 
| Pick: | NJS win/draw | |||
| Finland | Musa vs Mikkelin | 1500 | 1.57 | WON | 
| Pick: | Both teams score | |||
| Finland | Pargas vs Akatemia | 1830 | 1.44 | WON | 
| Pick: | Over 2.5 | |||
| Iceland | Fjardabygg vs Reynir | 1430 | 1.48 | WON | 
| Pick: | Both teams score | 
SPECIAL ADVICE TO OUR USERS
1)Do not place your bet with money you cannot afford to loose.
3)Do not bet with all your bankroll/winning amount/betting profit at once.Always bet with half of the amount won and save the rest.
4)Take our tips as pure information and create your own betting strategy.
5)Always accept the results of your bet slip wether it's a win or loose, don't get hungry when you loose today or yesterday either tomorrow or the other day might be a good day for you!
6)When you find yourself loosing too much in sport betting we advice you to take a break and start again after one week
7)Take this app as informative tool to guide you in selecting your bets.Remember gambling is very addictive & can lead you into a mess if not taken seriously.Use your intuition very well in selecting the games you bet
Regards: ADMIN